Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 15:50:01 +0200
Last Update Tue, 03 Oct 23 16:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2024 | 60201260 | Simmering S U | 48.1700663000000 | 16.4204486000000 |
2034 | 60201260 | Simmering S U | 48.1706200000000 | 16.4199316000000 |
2058 | 60201260 | Simmering S U | 48.1695941000000 | 16.4197525000000 |
2065 | 60201260 | Simmering S U | 48.1695575000000 | 16.4198936000000 |
2099 | 60201260 | Simmering S U | 48.1694200000000 | 16.4201630000000 |
2588 | 60201260 | Simmering S U | 48.1698752000000 | 16.4203236000000 |
4937 | 60201260 | Simmering | 48.1704700000000 | 16.4194430000000 |
4938 | 60201260 | Simmering | 48.1705419000000 | 16.4195769000000 |
5548 | 60201260 | Simmering S U | 48.1697944000000 | 16.4212097000000 |
5636 | 60201260 | Simmering | 48.1705838000000 | 16.4200500000000 |
5652 | 60201260 | Simmering S U, Simmeringer Platz | 0.0000000000000 | 0.0000000000000 |
WL RBL/StopId Search by .mabe