Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Fri, 07 Nov 25 13:50:00 +0100
Last Update Fri, 07 Nov 25 14:23:06 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 2024 | 60201260 | Simmering S U | 48.1701586000000 | 16.4202781000000 |
| 2034 | 60201260 | Simmering S U | 48.1702425000000 | 16.4204308000000 |
| 2058 | 60201260 | Simmering S U | 48.1694876000000 | 16.4195774000000 |
| 2065 | 60201260 | Simmering S U | 48.1696015000000 | 16.4199727000000 |
| 2099 | 60201260 | Simmering S U | 48.1694637000000 | 16.4201613000000 |
| 2588 | 60201260 | Simmering S U | 48.1699010000000 | 16.4203500000000 |
| 2661 | 60201260 | Simmering SU | 48.1694397000000 | 16.4197122000000 |
| 4937 | 60201260 | Simmering | 48.1704702000000 | 16.4194427000000 |
| 4938 | 60201260 | Simmering | 48.1705421000000 | 16.4195774000000 |
| 5548 | 60201260 | Simmering S U | 48.1703803000000 | 16.4203051000000 |
| 5636 | 60201260 | Simmering | 48.1703623000000 | 16.4202152000000 |
WL RBL/StopId Search by .mabe