Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 07 Oct 24 23:50:01 +0200
Last Update Tue, 08 Oct 24 00:23:06 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2024 | 60201260 | Simmering S U | 48.1700868000000 | 16.4203500000000 |
2034 | 60201260 | Simmering S U | 48.1701227000000 | 16.4204308000000 |
2058 | 60201260 | Simmering S U | 48.1697632000000 | 16.4198919000000 |
2065 | 60201260 | Simmering S U | 48.1696614000000 | 16.4200805000000 |
2099 | 60201260 | Simmering S U | 48.1695655000000 | 16.4199098000000 |
2588 | 60201260 | Simmering S U | 48.1698651000000 | 16.4203051000000 |
4937 | 60201260 | Simmering | 48.1704702000000 | 16.4194427000000 |
4938 | 60201260 | Simmering | 48.1705421000000 | 16.4195774000000 |
5548 | 60201260 | Simmering S U | 48.1703803000000 | 16.4203051000000 |
5636 | 60201260 | Simmering | 48.1700868000000 | 16.4203500000000 |
5652 | 60201260 | Simmering S U, Simmeringer Platz | 48.1695655000000 | 16.4199098000000 |
WL RBL/StopId Search by .mabe