Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 892 | 60201313 | Steigenteschgasse | 48.2451536000000 | 16.4386307000000 |
| 3312 | 60201313 | Steigenteschgasse | 48.2450818000000 | 16.4387924000000 |
| 5785 | 60201313 | Steigenteschgasse | 48.2453331000000 | 16.4390619000000 |
| 8162 | 60201313 | Steigenteschgasse | 48.2454886000000 | 16.4397985000000 |
| 8612 | 60201313 | Steigenteschgasse | 48.2454408000000 | 16.4395111000000 |
WL RBL/StopId Search by .mabe