Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2720 | 60201320 | Stephansplatz U | 0.0000000000000 | 0.0000000000000 |
2903 | 60201320 | Stephansplatz U | 48.2090458000000 | 16.3731450000000 |
2915 | 60201320 | Stephansplatz U | 48.2092397000000 | 16.3726572000000 |
4111 | 60201320 | Stephansplatz | 48.2080619000000 | 16.3716611000000 |
4118 | 60201320 | Stephansplatz | 48.2081100000000 | 16.3715538000000 |
4906 | 60201320 | Stephansplatz | 48.2080438000000 | 16.3715450000000 |
4911 | 60201320 | Stephansplatz | 48.2080019000000 | 16.3715000000000 |
WL RBL/StopId Search by .mabe