Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sun, 01 Feb 26 05:50:00 +0100
Last Update Sun, 01 Feb 26 06:23:07 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 1379 | 60201372 | Thaliastraße U | 48.2086307000000 | 16.3383518000000 |
| 1392 | 60201372 | Thaliastraße U | 48.2085110000000 | 16.3386662000000 |
| 4608 | 60201372 | Thaliastraße | 48.2076788000000 | 16.3378757000000 |
| 4621 | 60201372 | Thaliastraße | 48.2076609000000 | 16.3379475000000 |
| 5660 | 60201372 | Thaliastraße | 48.2086068000000 | 16.3390075000000 |
| 5668 | 60201372 | Thaliastraße | 48.2085110000000 | 16.3379924000000 |
| 7327 | 60201372 | Thaliastraße | 48.2082536000000 | 16.3388099000000 |
WL RBL/StopId Search by .mabe