Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2269 | 60201404 | Unter St. Veit U | 48.1915930000000 | 16.2871961000000 |
2809 | 60201404 | Unter St. Veit | 48.1914636000000 | 16.2868255000000 |
2812 | 60201404 | Unter St. Veit | 48.1906655000000 | 16.2879824000000 |
4405 | 60201404 | Unter St. Veit | 48.1910569000000 | 16.2862319000000 |
4432 | 60201404 | Unter St. Veit | 48.1911050000000 | 16.2862411000000 |
WL RBL/StopId Search by .mabe