Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Tue, 26 Aug 25 22:23:03 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
462 | 60201413 | Urban-Loritz-Platz | 16.3372379000000 | 48.2010691000000 |
485 | 60201413 | Urban-Loritz-Platz | 16.3375702000000 | 48.2014463000000 |
535 | 60201413 | Urban-Loritz-Platz | 16.3371121000000 | 48.2006680000000 |
541 | 60201413 | Urban-Loritz-Platz | 16.3377140000000 | 48.2005782000000 |
1445 | 60201413 | Urban-Loritz-Platz | 16.3375343000000 | 48.2011230000000 |
1477 | 60201413 | Urban-Loritz-Platz | 16.3376780000000 | 48.2013865000000 |
1550 | 60201413 | Urban-Loritz-Platz | 16.3377050000000 | 48.2012847000000 |
3868 | 60201413 | Urban-Loritz-Platz | 16.3375972000000 | 48.2013206000000 |
5564 | 60201413 | Urban-Loritz-Platz | 16.3372468000000 | 48.2009434000000 |
5659 | 60201413 | Urban-Loritz-Platz | 16.3379745000000 | 48.2014284000000 |
WL RBL/StopId Search by .mabe