Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Tue, 26 Aug 25 22:23:03 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1600 | 60201422 | Verbindungsbahn | 16.2824316000000 | 48.1873860000000 |
1602 | 60201422 | Verbindungsbahn | 16.2824316000000 | 48.1872962000000 |
2741 | 60201422 | Unter St. Veit, Verbindungsbahn | 16.2850008000000 | 48.1874818000000 |
8943 | 60201422 | Unter St. Veit, Verbindungsbahn | 16.2813447000000 | 48.1870746000000 |
8944 | 60201422 | Unter St. Veit, Verbindungsbahn | 16.2805632000000 | 48.1871824000000 |
WL RBL/StopId Search by .mabe