Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 15:50:01 +0200
Last Update Tue, 03 Oct 23 16:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1401 | 60201430 | Volkstheater U | 48.2056280000000 | 16.3567486000000 |
1440 | 60201430 | Volkstheater U | 48.2046966000000 | 16.3569441000000 |
1482 | 60201430 | Volkstheater U | 48.2050388000000 | 16.3577175000000 |
2682 | 60201430 | Volkstheater | 0.0000000000000 | 0.0000000000000 |
2889 | 60201430 | KUNST HAUS WIEN | 0.0000000000000 | 0.0000000000000 |
4206 | 60201430 | Volkstheater | 48.2051161000000 | 16.3580880000000 |
4209 | 60201430 | Volkstheater | 48.2053680000000 | 16.3575850000000 |
4908 | 60201430 | Volkstheater | 48.2056311000000 | 16.3590850000000 |
4909 | 60201430 | Volkstheater | 48.2055830000000 | 16.3591661000000 |
5692 | 60201430 | Volkstheater | 48.2047616000000 | 16.3582838000000 |
WL RBL/StopId Search by .mabe