Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Sun, 22 Dec 24 06:23:03 +0100
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1401 | 60201430 | Volkstheater U | 48.2055835000000 | 16.3570367000000 |
1440 | 60201430 | Volkstheater U | 48.2048830000000 | 16.3572972000000 |
1482 | 60201430 | Volkstheater U | 48.2048291000000 | 16.3573601000000 |
2682 | 60201430 | Volkstheater | 48.2051404000000 | 16.3579710000000 |
2889 | 60201430 | KUNST HAUS WIEN | 48.2052362000000 | 16.3582135000000 |
4206 | 60201430 | Volkstheater | 48.2051165000000 | 16.3580878000000 |
4209 | 60201430 | Volkstheater | 48.2053679000000 | 16.3575847000000 |
4908 | 60201430 | Volkstheater | 48.2056314000000 | 16.3590849000000 |
4909 | 60201430 | Volkstheater | 48.2055835000000 | 16.3591657000000 |
5692 | 60201430 | Volkstheater | 48.2049728000000 | 16.3580967000000 |
WL RBL/StopId Search by .mabe