Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 597 | 60201433 | Vorgartenstraße U | 48.2243610000000 | 16.4013776000000 |
| 649 | 60201433 | Vorgartenstraße U | 48.2244447000000 | 16.4015303000000 |
| 3570 | 60201433 | Vorgartenstraße | 48.2244447000000 | 16.4015303000000 |
| 3574 | 60201433 | Vorgartenstraße | 48.2244447000000 | 16.4015303000000 |
| 4110 | 60201433 | Vorgartenstraße | 48.2237086000000 | 16.4011440000000 |
| 4119 | 60201433 | Vorgartenstraße | 48.2236787000000 | 16.4011889000000 |
| 5521 | 60201433 | Vorgartenstraße | 48.2240378000000 | 16.4017010000000 |
| 5711 | 60201433 | Vorgartenstraße | 48.2241575000000 | 16.4021052000000 |
WL RBL/StopId Search by .mabe