Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 36 | 60201468 | Westbahnhof S U | 48.1964526000000 | 16.3392411000000 |
| 368 | 60201468 | Westbahnhof (Bed.-HS) | 48.1966802000000 | 16.3394567000000 |
| 370 | 60201468 | Westbahnhof S U | 48.1966562000000 | 16.3394926000000 |
| 464 | 60201468 | Westbahnhof S U | 48.1968538000000 | 16.3387919000000 |
| 483 | 60201468 | Westbahnhof S U | 48.1968718000000 | 16.3388908000000 |
| 484 | 60201468 | Westbahnhof S U | 48.1973508000000 | 16.3389536000000 |
| 1531 | 60201468 | Westbahnhof S U | 48.1965364000000 | 16.3391872000000 |
| 4610 | 60201468 | Westbahnhof | 48.1969257000000 | 16.3391064000000 |
| 4619 | 60201468 | Westbahnhof | 48.1969436000000 | 16.3391962000000 |
| 4920 | 60201468 | Westbahnhof | 48.1958897000000 | 16.3384326000000 |
| 4921 | 60201468 | Westbahnhof | 48.1958239000000 | 16.3384506000000 |
| 5658 | 60201468 | Westbahnhof | 48.1967879000000 | 16.3396543000000 |
| 5669 | 60201468 | Westbahnhof | 48.1974706000000 | 16.3383338000000 |
| 5772 | 60201468 | Westbhahnhof > | 48.1973328000000 | 16.3388997000000 |
| 5846 | 60201468 | Westbahnhof S U | 48.1968598000000 | 16.3383248000000 |
| 7341 | 60201468 | Westbahnhof | 48.1972191000000 | 16.3366809000000 |
WL RBL/StopId Search by .mabe