Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 09:50:01 +0200
Last Update Mon, 05 May 25 10:23:14 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
147 | 60201510 | Währinger Straße, Volksoper U | 48.2248218000000 | 16.3492933000000 |
189 | 60201510 | Währinger Straße, Volksoper U | 48.2248637000000 | 16.3493831000000 |
493 | 60201510 | Währinger Straße, Volksoper U | 48.2243191000000 | 16.3489968000000 |
1274 | 60201510 | Währinger Straße, Volksoper U | 48.2263538000000 | 16.3494909000000 |
1299 | 60201510 | Währinger Straße, Volksoper U | 48.2254861000000 | 16.3491855000000 |
1336 | 60201510 | Währinger Straße, Volksoper U | 48.2246542000000 | 16.3492753000000 |
4604 | 60201510 | Währinger Straße - Volksoper | 48.2256776000000 | 16.3494909000000 |
4625 | 60201510 | Währinger Straße - Volksoper | 48.2256656000000 | 16.3495627000000 |
4709 | 60201510 | Währinger Gürtel | 48.2255339000000 | 16.3493022000000 |
5663 | 60201510 | Währinger Straße | 48.2243550000000 | 16.3495897000000 |
5665 | 60201510 | Währinger Straße | 48.2250133000000 | 16.3489878000000 |
WL RBL/StopId Search by .mabe