Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Fri, 03 Apr 26 11:50:00 +0200
Last Update Fri, 03 Apr 26 12:23:07 +0200
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 2028 | 60201521 | Zentralfriedhof 2.Tor | 48.1546455000000 | 16.4415592000000 |
| 2030 | 60201521 | Zentralfriedhof 2.Tor | 48.1544477000000 | 16.4423408000000 |
| 3857 | 60201521 | Zentralfriedhof, 2.Tor | 48.1538784000000 | 16.4414604000000 |
| 7463 | 60201521 | Zentralfriedhof 2.Tor | 48.1546275000000 | 16.4419096000000 |
| 7466 | 60201521 | Zentralfriedhof 2.Tor | 48.1546275000000 | 16.4419096000000 |
WL RBL/StopId Search by .mabe