Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Sun, 22 Dec 24 06:23:03 +0100
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2011 | 60201522 | Zentralfriedhof 3.Tor | 48.1522603000000 | 16.4485571000000 |
2029 | 60201522 | Zentralfriedhof 3.Tor | 48.1529255000000 | 16.4476139000000 |
2050 | 60201522 | Zentralfriedhof, 3.Tor | 48.1522423000000 | 16.4492937000000 |
2875 | 60201522 | Zentralfriedhof 3.Tor | 48.1524820000000 | 16.4488356000000 |
3989 | 60201522 | Zentralfriedhof 3. Tor | 48.1522423000000 | 16.4492937000000 |
3990 | 60201522 | Zentralfriedhof 3. Tor | 48.1522363000000 | 16.4491949000000 |
3991 | 60201522 | Zentralfriedhof 3. Tor | 48.1522363000000 | 16.4491051000000 |
3992 | 60201522 | Zentralfriedhof 3. Tor | 48.1522303000000 | 16.4490063000000 |
4732 | 60201522 | Zentralfriedhof 3.Tor | 48.1523142000000 | 16.4499495000000 |
4733 | 60201522 | Zentralfriedhof 3.Tor | 48.1524820000000 | 16.4496081000000 |
7541 | 60201522 | Zentralfriedhof 3.Tor | 48.1529255000000 | 16.4476139000000 |
WL RBL/StopId Search by .mabe