Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 2668 | 60201860 | Rennbahnweg U | 48.2570809000000 | 16.4494824000000 |
| 4182 | 60201860 | Rennbahnweg | 48.2575594000000 | 16.4496351000000 |
| 4187 | 60201860 | Rennbahnweg | 48.2575893000000 | 16.4495542000000 |
| 5072 | 60201860 | Rennbahnweg U | 48.2572663000000 | 16.4501022000000 |
| 5712 | 60201860 | Rennbahnweg | 48.2574756000000 | 16.4484493000000 |
| 5714 | 60201860 | Rennbahnweg U | 48.2571766000000 | 16.4495632000000 |
| 5951 | 60201860 | Rennbahnweg | 48.2571228000000 | 16.4488805000000 |
| 5954 | 60201860 | Rennbahnweg | 48.2571527000000 | 16.4488086000000 |
WL RBL/StopId Search by .mabe