Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 09:50:01 +0200
Last Update Mon, 05 May 25 10:23:14 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1002 | 60201891 | Taborstraße U | 48.2187410000000 | 16.3809050000000 |
1019 | 60201891 | Taborstraße U | 48.2192617000000 | 16.3808601000000 |
2685 | 60201891 | Taborstraße U | 48.2192438000000 | 16.3803031000000 |
2759 | 60201891 | Taborstraße U | 48.2195670000000 | 16.3798629000000 |
4261 | 60201891 | Taborstraße | 48.2190642000000 | 16.3808780000000 |
4262 | 60201891 | Taborstraße | 48.2191660000000 | 16.3813721000000 |
WL RBL/StopId Search by .mabe