Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 3 | 60201892 | Messe Prater | 48.2179449000000 | 16.4066327000000 |
| 29 | 60201892 | Messe Prater | 48.2178671000000 | 16.4066327000000 |
| 2709 | 60201892 | Messe Prater > | 48.2182143000000 | 16.4035156000000 |
| 2714 | 60201892 | Messe Prater U | 48.2175918000000 | 16.4038569000000 |
| 4259 | 60201892 | Messe | 48.2177953000000 | 16.4050068000000 |
| 4264 | 60201892 | Messe | 48.2177414000000 | 16.4049888000000 |
WL RBL/StopId Search by .mabe