Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 27 Oct 25 13:50:01 +0100
Last Update Mon, 27 Oct 25 14:23:09 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 614 | 60201894 | Stadion | 48.2110552000000 | 16.4221736000000 |
| 2420 | 60201894 | Stadion U | 48.2111570000000 | 16.4218681000000 |
| 2422 | 60201894 | Stadion U | 48.2110253000000 | 16.4213112000000 |
| 2697 | 60201894 | Stadion U | 48.2108517000000 | 16.4214370000000 |
| 4257 | 60201894 | Stadion | 48.2108876000000 | 16.4202871000000 |
| 4266 | 60201894 | Stadion | 48.2108158000000 | 16.4201703000000 |
| 5789 | 60201894 | Stadion | 48.2109475000000 | 16.4221197000000 |
WL RBL/StopId Search by .mabe