Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 2865 | 60201922 | Berresgasse | 48.2411214000000 | 16.4860797000000 |
| 2866 | 60201922 | Berresgasse | 48.2410676000000 | 16.4860438000000 |
| 5847 | 60201922 | Berresgasse | 48.2412530000000 | 16.4855497000000 |
| 5850 | 60201922 | Berresgasse | 48.2413188000000 | 16.4856126000000 |
| 8068 | 60201922 | Berresgasse | 48.2404693000000 | 16.4838160000000 |
WL RBL/StopId Search by .mabe